Discount Mobility Direct

Care Homes Guide: A - Z of Town locations

The A - Z listing shows the name of the towns in the UK which have Care homes and Retirement Homes. Click onto the first letter of the name of the town you would like to search.

All of the towns beginning with the letter you have chosen will be displayed with the County in which the Town is located. Click onto the Town name to show all the homes and retirement properties or communities within the town, or click onto the County name to broaden your search to show all the Care Homes and Retirement properties in the County.

When you have the list of homes for your chosen location click onto the home name to read about the home and services they provide.

If you are a Home Owner or Retirement Community and your property / community doesn't feature under the town listing, please click here to provide us with your details.


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Results

Care Homes in towns beginning with the letter S

Saffron Walden 3 (2,1,0) Essex Salcombe 1 (1,0,0) Devon
Sale 12 (9,2,0) Cheshire Salford 1 (1,0,0) Greater Manchester
Salford 18 (10,6,1) Lancashire Salisbury 28 (18,6,1) Wiltshire
Saltash 6 (2,4,0) Cornwall Saltburn-by-the-sea 13 (10,3,1) Cleveland
Saltcoats 2 (0,2,0) Ayrshire Sandbach 5 (2,1,0) Cheshire
Sandhurst 4 (0,2,0) Berkshire Sandown 6 (5,1,0) Isle of Wight
Sandwich 2 (2,0,0) Kent Sandy 2 (1,1,0) Bedfordshire
Sanquhar 1 (0,1,0) Dumfriesshire Saundersfoot 1 (1,0,0) Dyfed
Sawbridgeworth 2 (0,1,0) Hertfordshire Saxmundham 2 (1,0,0) Suffolk
Scarborough 29 (21,6,1) North Yorkshire Scunthorpe 28 (18,7,1) South Humberside
Seaford 16 (11,4,5) East Sussex Seaham 9 (6,3,0) County Durham
Seascale 1 (0,0,0) Cumbria Seaton 6 (5,1,0) Devon
Selby 12 (7,4,0) North Yorkshire Selkirk 2 (1,1,0) Selkirkshire
Settle 2 (1,1,0) North Yorkshire Sevenoaks 12 (5,5,2) Kent
Shaftesbury 4 (2,1,1) Dorset Shanklin 13 (11,1,1) Isle of Wight
Sheerness 9 (9,0,0) Kent Sheffield 109 (59,40,4) South Yorkshire
Shefford 4 (2,2,0) Bedfordshire Shepperton 1 (0,1,0) Middlesex
Shepton Mallet 3 (1,1,0) Somerset Sherborne 7 (3,2,1) Dorset
Sheringham 6 (3,3,0) Norfolk Shetland 5 (5,0,0) Shetland Islands
Shifnal 1 (1,0,0) Shropshire Shildon 6 (5,0,0) County Durham
Shildon 1 (1,0,0) Durham Shipley 15 (8,7,0) West Yorkshire
Shipston-on-stour 1 (1,0,0) Warwickshire Shoeburyness 4 (3,1,0) Essex
Shoreham-by-sea 2 (1,1,0) West Sussex Shotts 2 (1,1,0) Lanarkshire
Shrewsbury 24 (12,8,1) Shropshire Sidcup 7 (4,2,1) Kent
Sidmouth 7 (6,1,0) Devon Sittingbourne 11 (8,2,0) Kent
Skegness 17 (13,3,2) Lincolnshire Skelmersdale 9 (3,5,0) Lancashire
Skipton 7 (3,3,0) North Yorkshire Sleaford 7 (4,2,1) Lincolnshire
Slough 13 (8,4,0) Berkshire Slough 1 (1,0,0) Buckinghamshire
Smethwick 6 (3,4,0) West Midlands Snodland 4 (3,0,0) Kent
Solihull 25 (16,6,1) West Midlands Somerton 1 (1,0,0) Somerset
South Brent 3 (2,1,0) Devon South Croydon 13 (9,4,0) Surrey
South Ockendon 4 (4,0,0) Essex South Petherton 2 (0,0,1) Somerset
South Shields 17 (9,4,1) Tyne and Wear Southall 12 (6,6,0) Middlesex
Southam 3 (1,2,0) Warwickshire Southampton 80 (58,14,9) Hampshire
Southend On Sea 1 (1,1,0) Essex Southend-on-sea 16 (11,4,1) Essex
Southminster 1 (1,0,0) Essex Southport 1 (0,1,0) Lancashire
Southport 54 (30,15,9) Merseyside Southsea 18 (16,0,3) Hampshire
Southwark 20 (16,5,0) London Southwold 2 (2,0,0) Suffolk
Sowerby Bridge 2 (1,1,0) West Yorkshire Spalding 22 (16,6,1) Lincolnshire
Spennymoor 2 (2,0,0) County Durham Spilsby 6 (4,0,0) Lincolnshire
St Albans 1 (1,0,0) Hertfordshire St Leonards-on-sea 1 (1,0,0) East Sussex
St. Agnes 2 (2,0,0) Cornwall St. Albans 21 (18,2,0) Hertfordshire
St. Andrews 5 (4,1,0) Fife St. Asaph 7 (3,4,0) Clwyd
St. Austell 8 (4,1,1) Cornwall St. Columb 2 (2,0,0) Cornwall
St. Helens 19 (11,8,1) Merseyside St. Ives 1 (1,0,0) Cambridgeshire
St. Ives 4 (2,0,0) Cornwall St. Leonards-on-sea 33 (20,10,3) East Sussex
St. Neots 8 (8,1,0) Cambridgeshire Stafford 24 (11,13,0) Staffordshire
Staines 8 (5,3,0) Middlesex Stalybridge 7 (4,3,0) Cheshire
Stamford 5 (4,1,0) Lincolnshire Stanford-le-hope 4 (4,0,1) Essex
Stanley 9 (6,2,0) County Durham Stanmore 7 (4,3,0) Middlesex
Stanstead Abbotts 1 (1,0,0) Hertfordshire Stansted 2 (2,0,0) Essex
Stepney 1 (0,1,0) London Stevenage 10 (8,2,0) Hertfordshire
Stevenston 1 (1,0,0) Ayrshire Stewkley 1 (1,0,0) Buckinghamshire
Steyning 1 (1,0,0) West Sussex Stirling 1 (0,1,0)
Stirling 8 (4,3,0) Stirlingshire Stockbridge 1 (0,1,0) Hampshire
Stockport 52 (38,12,4) Cheshire Stocksfield 1 (1,0,0) Northumberland
Stockton-on-tees 34 (20,10,2) Cleveland Stoke Poges 1 (0,1,0) Buckinghamshire
Stoke-on-trent 89 (63,25,2) Staffordshire Stone 2 (0,2,0) Staffordshire
Stonehaven 5 (2,2,0) Kincardineshire Stonehouse 7 (5,2,0) Gloucestershire
Stony Stratford 1 (0,0,1) Buckinghamshire Stornoway 3 (2,1,0) Isle of Lewis
Stourbridge 35 (24,7,3) West Midlands Stourport-on-severn 7 (5,2,1) Worcestershire
Stowmarket 7 (5,1,0) Suffolk Strabane 4 (2,2,0) County Tyrone
Stranraer 3 (0,2,0) Wigtownshire Stratford-upon-avon 12 (9,3,0) Warwickshire
Strathaven 2 (1,1,0) Lanarkshire Strathpeffer 2 (2,0,0) Ross-Shire
Streatham 1 (1,0,0) London Street 2 (2,0,0) Somerset
Stroud 14 (9,3,0) Gloucestershire Studley 1 (1,0,0) Warwickshire
Sturminster Newton 2 (2,0,0) Dorset Sudbury 11 (5,4,0) Suffolk
Sunbury-on-thames 1 (0,1,0) Middlesex Sunderland 37 (21,10,3) Tyne and Wear
Sunningdale 2 (0,1,1) Berkshire Surbiton 17 (9,8,0) Surrey
Sutton 24 (11,11,1) Surrey SUTTON COLDFIELD 24 (15,7,1) West Midlands
Sutton-in-ashfield 14 (10,4,0) Nottinghamshire Swadlincote 10 (7,3,1) Derbyshire
Swaffham 7 (5,2,0) Norfolk Swanage 5 (3,1,0) Dorset
Swanley 1 (1,0,0) Kent Swansea 64 (29,27,0) West Glamorgan
Swindon 31 (19,12,1) Wiltshire
Search in UK Towns / Cities starting with the letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z