Care Homes Guide: A - Z of Town locations

The A - Z listing shows the name of the towns in the UK which have Care homes and Retirement Homes. Click onto the first letter of the name of the town you would like to search.

All of the towns beginning with the letter you have chosen will be displayed with the County in which the Town is located. Click onto the Town name to show all the homes and retirement properties or communities within the town, or click onto the County name to broaden your search to show all the Care Homes and Retirement properties in the County.

When you have the list of homes for your chosen location click onto the home name to read about the home and services they provide.

If you are a Home Owner or Retirement Community and your property / community doesn't feature under the town listing, please click here to provide us with your details.


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Results

Care Homes in towns beginning with the letter E

Ealing 20 (10,10,0) London East Cowes 3 (3,0,0) Isle of Wight
East Finchley 1 (1,0,0) London East Grinstead 5 (2,3,0) West Sussex
East Molesey 3 (3,0,0) Surrey Eastbourne 46 (31,11,6) East Sussex
Eastleigh 7 (3,1,2) Hampshire Eastwood 1 (1,1,0) Nottingham
Eastwood 1 (1,0,0) Nottinghamshire Ebbw Vale 10 (5,5,0) Gwent
Eccles 1 (1,0,0) Greater Manchester Eccles 1 (0,1,0) Manchester
Edenbridge 1 (1,0,0) Kent Edgbaston 1 (1,0,0) Birmingham
Edgware 9 (5,2,0) Middlesex Edinburgh 57 (30,21,1) Midlothian
Edmonton 1 (1,0,0) London Egham 1 (0,1,0) Surrey
Egremont 1 (1,0,0) Cumbria Elgin 4 (0,4,0) Morayshire
Elland 2 (2,0,0) West Yorkshire Ellesmere 3 (1,2,0) Shropshire
Ellesmere Port 9 (4,3,1) Merseyside Ellesmere Port 1 (0,1,0) South Wirral
Ellon 2 (2,0,0) Aberdeenshire Elstree 1 (1,0,0) Hertfordshire
Ely 10 (5,4,0) Cambridgeshire Emsworth 10 (7,2,1) Hampshire
Enfield 15 (9,6,0) London Enfield 28 (24,4,1) Middlesex
Enniskillen 15 (6,8,0) County Fermanagh Epping 4 (3,1,0) Essex
Epsom 11 (6,3,0) Surrey Erith 2 (2,0,0) Kent
Erskine 1 (0,1,0) Renfrewshire Esher 4 (2,2,0) Surrey
Etchingham 2 (1,1,0) East Sussex Evesham 6 (5,1,0) Worcestershire
Exeter 36 (24,12,0) Devon Exmouth 14 (10,4,0) Devon
Eye 5 (3,2,1) Suffolk Eyemouth 2 (1,1,0) Berwickshire
Search in UK Towns / Cities starting with the letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z